Evidence Vendor Integration
Resonant provides pre-packaged integration options to most evidence providers that serve the North American Life and Annuity market. These integration options enable Carriers to rapidly augment their risk-assessment and new business processing strategies as the need arises. Each integration option includes screens for viewing the evidence results and a standardized data model that is immediately available within Guideline Manager to define guidelines around the newly available evidence.
Pre-Packaged Integrations
The following pre-packaged integrations are currently available.
| Provider | Services Available |
| MIB | Checking Service (codes), Insurance Activity Index (IAI), Update Service |
| Milliman IntelliScript | Prescription History and Categorization (Red/Yellow/Green), Prescription History Score |
| LexisNexis | Motor Vehicle Report, InstantID, Comprehensive Report, Electronic Inspection Report (EIR), National Credit File (NCF), Life Risk Classifier |
| APPS – Portamedic | Paramedical Exam / Part II, Smart Paramed, Physical Measurements, Blood Sample, Urine Specimen, Urine Specimens – 2 Days, MD Exam, EKG, Treadmill EKG, Part 1 Supplement, Blood Pressure Recheck, Build Recheck |
| CRL | Blood Profile, Urinalysis, CRL PLUS |
| ExamOne | Paramedical Exam / Part II, Physical Measurements, Blood Sample, Urine Specimen, Urine Specimens – 2 Days, Attending Physician Statement (APS), ScriptCheck prescription histories, Tele-Interview, Inspection Report, Motor Vehicle Report (MVR), Quest Check, Risk Identifier, MD Exam, EKG, Treadmill EKG |
| EMSI | Paramedical Exam Part II, Attending Physician Statement (APS), Tele-Interview, Inspection Report |
| Parameds.com (PDC) | Attending Physician Statement (APS) |
| LifePlans | Tele-Interview, Face-to-Face Interview |
| IBU | PHI, Tele-Interview |
| Synodex | APS Extracts |
| Keyfacts | Attending Physician Statement (APS) |
Additional Integration Options
Additional integration options may be added upon request. Please reach out to your iPipeline account manager or sales representative for more information.
